THIS REPORTS ONLY SALARIES EXCEEDING $100,000.00 IN ONTARIO ALONE
FOR 2006:
http://www.fin.gov.on.ca/english/publications/salarydisclosure/2007/crown07.html
Position | Salary | Benefits | |
Workplace Safety & Insurance Board | Vice President, Legal Services and General Counsel | $197,030.66 | $4,422.94 |
Workplace Safety & Insurance Board | Medical Consultant | $117,413.29 | $0.00 |
Workplace Safety & Insurance Board | Vice President, Business Technology Services and Chief Information Officer | $206,647.72 | $357.30 |
Workplace Safety & Insurance Board | Executive Director, Financial Planning and Support | $132,580.94 | $2,729.42 |
Workplace Safety & Insurance Board | Director, Research and Evaluation | $129,848.55 | $256.56 |
Workplace Safety & Insurance Board | Director, Applications Development | $110,654.24 | $154.67 |
Workplace Safety & Insurance Board | Medical Consultant | $147,239.71 | $276.82 |
Workplace Safety & Insurance Board | System Architect | $100,606.24 | $189.28 |
Workplace Safety & Insurance Board | Executive Director, Health Services Management | $165,537.71 | $286.18 |
Workplace Safety & Insurance Board | Medical Consultant | $116,600.12 | $221.41 |
Workplace Safety & Insurance Board | Director, Organizational Effectiveness | $107,552.69 | $212.78 |
Workplace Safety & Insurance Board | Legal Counsel | $120,894.70 | $239.04 |
Workplace Safety & Insurance Board | Director, Schedule II Sector | $124,783.35 | $246.92 |
Workplace Safety & Insurance Board | System Architect | $105,175.15 | $187.02 |
Workplace Safety & Insurance Board | Legal Counsel | $123,488.19 | $244.02 |
Workplace Safety & Insurance Board | Medical Consultant | $146,517.88 | $276.82 |
Workplace Safety & Insurance Board | Director, Employee Relations | $103,635.30 | $205.22 |
Workplace Safety & Insurance Board | Assistant Director, Industry Sector/Small Business | $101,549.39 | $551.10 |
Workplace Safety & Insurance Board | Fair Practices Commissioner | $143,708.34 | $284.14 |
Workplace Safety & Insurance Board | Associate Director/Physician | $151,515.66 | $287.72 |
Workplace Safety & Insurance Board | Legal Counsel | $126,898.03 | $250.86 |
Workplace Safety & Insurance Board | Manager, Pension Policy & Administration | $120,051.03 | $119.04 |
Workplace Safety & Insurance Board | Director, Client Services Development | $141,043.95 | $257.88 |
Workplace Safety & Insurance Board | Director, Strategic Compliance | $105,170.34 | $207.80 |
Workplace Safety & Insurance Board | Medical Consultant | $142,739.71 | $276.82 |
Workplace Safety & Insurance Board | Director, Corporate Office/ Executive Assistant to President and Chief Executive Officer | $106,377.39 | $180.79 |
Workplace Safety & Insurance Board | Senior Specialist Database | $117,285.38 | $183.04 |
Workplace Safety & Insurance Board | Director, Central Claims Processing | $117,098.60 | $231.88 |
Workplace Safety & Insurance Board | Manager, Information Services/Information Technology Projects | $113,425.38 | $221.92 |
Workplace Safety & Insurance Board | Director, Service Delivery | $111,233.91 | $212.03 |
Workplace Safety & Insurance Board | Director, Strategic Procurement Facilities Management | $114,887.78 | $227.22 |
Workplace Safety & Insurance Board | Human Resources Business Partner | $120,611.79 | $229.58 |
Workplace Safety & Insurance Board | Medical Consultant | $129,843.80 | $437.75 |
Workplace Safety & Insurance Board | Director, Ontario Occupational Health Services Network | $116,823.16 | $226.50 |
Workplace Safety & Insurance Board | Vice Presidents, Investments | $261,519.02 | $448.34 |
Workplace Safety & Insurance Board | Medical Consultant | $145,739.71 | $276.82 |
Workplace Safety & Insurance Board | Senior Specialist, Applications | $109,900.24 | $180.36 |
Workplace Safety & Insurance Board | Director, Service Delivery | $118,076.29 | $233.20 |
Workplace Safety & Insurance Board | Medical Consultant | $151,939.06 | $0.00 |
Workplace Safety & Insurance Board | Associate Director/Physician | $159,496.25 | $298.00 |
Workplace Safety & Insurance Board | Assistant Director, Prevention | $112,898.87 | $192.08 |
Workplace Safety & Insurance Board | Director, Service Delivery | $125,222.67 | $268.06 |
Workplace Safety & Insurance Board | Director, Small Business | $121,369.22 | $231.16 |
Workplace Safety & Insurance Board | Director, Medical Occupational Disease Policy | $119,081.15 | $235.10 |
Workplace Safety & Insurance Board | Director, Business Operations Audit | $112,341.32 | $222.24 |
Workplace Safety & Insurance Board | Senior Specialist, Applications | $103,766.85 | $177.14 |
Workplace Safety & Insurance Board | Medical Consultant | $145,739.71 | $276.82 |
Workplace Safety & Insurance Board | Vice President, Program Development | $201,393.93 | $3,164.17 |
Workplace Safety & Insurance Board | Medical Consultant | $148,739.71 | $276.82 |
Workplace Safety & Insurance Board | Director, External Stakeholder Relations | $116,848.78 | $223.68 |
Workplace Safety & Insurance Board | Director, Appeals | $119,061.21 | $235.40 |
Workplace Safety & Insurance Board | Assistant Director, Industry Sector/Small Business | $100,143.60 | $194.98 |
Workplace Safety & Insurance Board | Organizational Effectiveness Consultant | $100,327.32 | $544.58 |
Workplace Safety & Insurance Board | Medical Consultant | $148,400.77 | $501.82 |
Workplace Safety & Insurance Board | Director, Health Services Management | $107,141.46 | $212.14 |
Workplace Safety & Insurance Board | Director, Transportation Sector | $111,522.25 | $219.90 |
Workplace Safety & Insurance Board | Associate Director/Physician | $104,131.28 | $0.00 |
Workplace Safety & Insurance Board | Project Consultant | $108,513.60 | $0.00 |
Workplace Safety & Insurance Board | Director, Small Business | $116,841.58 | $231.16 |
Workplace Safety & Insurance Board | Medical Consultant | $142,739.71 | $626.82 |
Workplace Safety & Insurance Board | Workwell Evaluator | $102,246.33 | $143.47 |
Workplace Safety & Insurance Board | Director, Small Business | $131,090.27 | $609.14 |
Workplace Safety & Insurance Board | Vice President and Chief Actuary | $282,725.04 | $4,560.76 |
Workplace Safety & Insurance Board | Chief Operating Officer | $326,093.43 | $543.10 |
Workplace Safety & Insurance Board | Legal Counsel | $110,866.31 | $219.30 |
Workplace Safety & Insurance Board | Director, Technology Management Services | $125,950.97 | $248.96 |
Workplace Safety & Insurance Board | President and Chief Executive Officer | $360,993.27 | $3,016.88 |
Workplace Safety & Insurance Board | Director, Pre 1990 Claims | $105,340.69 | $208.32 |
Workplace Safety & Insurance Board | Vice President, Human Resources | $185,090.82 | $530.44 |
Workplace Safety & Insurance Board | Director, Organizational Health Safety & Wellness | $112,929.73 | $223.15 |
Workplace Safety & Insurance Board | Assistant Director, Treasury Operations | $110,838.27 | $550.73 |
Workplace Safety & Insurance Board | Director, Program & System Development | $101,657.71 | $201.10 |
Workplace Safety & Insurance Board | Director, Prosecutions | $122,620.69 | $242.66 |
Workplace Safety & Insurance Board | Manager, Software Services | $109,019.50 | $215.36 |
Workplace Safety & Insurance Board | Medical Consultant | $145,739.71 | $276.82 |
Workplace Safety & Insurance Board | Medical Consultant | $141,546.35 | $212.75 |
Workplace Safety & Insurance Board | Medical Consultant | $125,691.01 | $224.66 |
Workplace Safety & Insurance Board | Associate Director/Physician | $163,735.54 | $311.86 |
Workplace Safety & Insurance Board | Director, Specialist and Advisory Services | $121,153.10 | $580.44 |
Workplace Safety & Insurance Board | Director, Occupational Disease and Survivor Benefits | $125,423.75 | $247.96 |
Workplace Safety & Insurance Board | Board Auditor | $195,676.86 | $4,421.38 |
Workplace Safety & Insurance Board | Director, Applications and Integration Services | $138,309.62 | $259.84 |
Workplace Safety & Insurance Board | Director, Small Business | $129,844.75 | $604.88 |
Workplace Safety & Insurance Board | Project Director | $149,063.82 | $0.00 |
Workplace Safety & Insurance Board | Director, Financial Services | $118,388.42 | $234.06 |
Workplace Safety & Insurance Board | Team Lead Business Technology Services | $118,635.27 | $176.42 |
Workplace Safety & Insurance Board | Executive Director, Service Delivery | $140,675.02 | $2,745.30 |
Workplace Safety & Insurance Board | Director, Best Practices | $126,295.35 | $238.18 |
Workplace Safety & Insurance Board | Director, Admin Services | $104,958.76 | $208.12 |
Workplace Safety & Insurance Board | Program Manager | $156,159.74 | $0.00 |
Workplace Safety & Insurance Board | Director, Compensation | $119,612.59 | $236.82 |
Workplace Safety & Insurance Board | Director, Prevention Services | $120,229.15 | $238.18 |
Workplace Safety & Insurance Board | Director, Small Business | $107,610.79 | $212.78 |
Workplace Safety & Insurance Board | Actuary | $147,811.12 | $292.10 |
Workplace Safety & Insurance Board | System Architect | $102,597.52 | $182.24 |
Workplace Safety & Insurance Board | Medical Consultant | $145,739.71 | $276.82 |
Workplace Safety & Insurance Board | Director, Learning and Program Evaluation | $111,796.73 | $219.40 |
Workplace Safety & Insurance Board | Assistant Director, Industry Sector/Small Business | $119,418.28 | $543.94 |
Workplace Safety & Insurance Board | Manager, Benefits Policy | $100,102.06 | $197.88 |
Workplace Safety & Insurance Board | Medical Consultant | $142,739.71 | $276.82 |
Workplace Safety & Insurance Board | Director, Service Delivery | $104,045.58 | $205.50 |
Workplace Safety & Insurance Board | Director, Revenue Audit Services | $123,030.67 | $242.98 |
Workplace Safety & Insurance Board | Vice President, Health Services | $206,617.30 | $346.72 |
Workplace Safety & Insurance Board | Director Occupational Disease and Survivor Benefits | $118,194.63 | $234.06 |
Workplace Safety & Insurance Board | Vice President, Strategic Communications, Policy and Research | $175,977.94 | $304.24 |
Workplace Safety & Insurance Board | Director, Serious Injury Program and Specialty Programs | $113,607.37 | $224.92 |
Workplace Safety & Insurance Board | Associate Director/Physician | $152,540.75 | $295.78 |
Workplace Safety & Insurance Board | Director, Strategic Project Management Office and Business Advisory Services | $118,212.21 | $233.74 |
Workplace Safety & Insurance Board | Corporate Controller | $136,303.36 | $269.82 |
Workplace Safety & Insurance Board | Medical Consultant | $148,739.71 | $276.82 |
Workplace Safety & Insurance Board | Human Resources Business Partner | $116,654.76 | $456.16 |
Workplace Safety & Insurance Board | Director, Small Business | $130,148.87 | $257.56 |
Workplace Safety & Insurance Board | Director, Benefits & Revenue Policy Branch | $110,543.93 | $218.44 |
Workplace Safety & Insurance Board | Chief Prevention & Corporate Strategy Officer | $282,582.56 | $2,950.94 |
Workplace Safety & Insurance Board | Chief Financial Officer | $305,484.54 | $518.80 |
Workplace Safety & Insurance Board | Legal Counsel | $105,063.46 | $207.80 |
Workplace Safety & Insurance Board | Medical Consultant | $145,676.87 | $274.02 |
Workplace Safety & Insurance Board | Director, Clinical Resources | $164,924.07 | $323.08 |
Workplace Safety & Insurance Board | Director, Compliance Projects and Plan | $106,598.43 | $553.26 |
Workplace Safety & Insurance Board | Director, Research Secretariat | $117,665.64 | $232.36 |
Workplace Safety & Insurance Board | Director, Collection Services | $113,602.43 | $225.12 |
Workplace Safety & Insurance Board | Finance Business Partner | $109,907.57 | $217.26 |
Workplace Safety & Insurance Board | Senior Project Manager | $123,877.44 | $240.76 |
Workplace Safety & Insurance Board | Medical Consultant | $142,739.71 | $276.82 |
Workplace Safety & Insurance Board | Director, Security & Investigations | $121,451.96 | $240.04 |
Workplace Safety & Insurance Board | Assistant Director, Industry Sector/Small Business | $102,978.33 | $203.90 |
Workplace Safety & Insurance Board | Manager and Practice Leader-Services Management | $104,996.36 | $207.80 |
Workplace Safety & Insurance Board | Actuary, Pricing and Valuation | $152,860.61 | $302.66 |
Workplace Safety & Insurance Board | Legal Counsel | $100,280.13 | $423.60 |
Workplace Safety & Insurance Board | Director, Strategic Planning and Alliances | $120,338.97 | $236.10 |
Workplace Safety & Insurance Board | Manager, Business Operation Audit | $104,918.88 | $196.24 |
Workplace Safety & Insurance Board | Physician Co-ordinator Specialty Clinic | $161,398.98 | $312.90 |
Workplace Safety & Insurance Board | Medical Consultant | $137,903.97 | $276.82 |
Workplace Safety & Insurance Board | Chief Architect | $171,022.74 | $308.78 |
Workplace Safety & Insurance Board | Systems Architect | $102,990.39 | $204.22 |
Workplace Safety & Insurance Board | Vice President, Specialized Claims Services | $181,576.51 | $313.46 |
Workplace Safety & Insurance Board | Director, Return to Work/Labour Market Re-entry | $120,725.25 | $227.78 |
Workplace Safety & Insurance Board | Director, Business Relationship Services | $132,939.32 | $244.02 |
Workplace Safety & Insurance Board | Architect | $207,999.74 | $0.00 |
Workplace Safety & Insurance Board | Senior Project Manager | $102,860.73 | $202.14 |
Workplace Safety & Insurance Board | Chief Corporate Services Officer | $264,453.35 | $4,541.82 |
Workplace Safety & Insurance Board | Manager Appeals | $112,962.52 | $204.22 |
Workplace Safety & Insurance Board | Medical Consultant | $119,000.12 | $221.41 |
Workplace Safety & Insurance Board | Manager, Revenue Policy | $100,474.21 | $198.92 |
Workplace Safety & Insurance Board | Manager, Enterprise Network Services | $105,269.72 | $192.94 |
Workplace Safety & Insurance Board | Director, Investments | $138,971.81 | $179.54 |
Workplace Safety & Insurance Board | Medical Consultant | $130,542.82 | $221.41 |
Workplace Safety & Insurance Board | Director, Service Delivery | $107,141.37 | $561.74 |
Workplace Safety & Insurance Board | Director, Information Systems Audit | $112,289.26 | $222.24 |
Workplace Safety & Insurance Board | Medical Consultant | $145,739.71 | $276.82 |
Workplace Safety & Insurance Board | System Architect | $101,771.40 | $426.10 |
Workplace Safety & Insurance Board | Director, Provider Relations | $141,483.16 | $234.06 |
Workplace Safety & Insurance Board | Medical Consultant | $104,904.69 | $196.01 |
Workplace Safety & Insurance Board | Director, Corporate Business Design & Implementation | $121,871.78 | $236.54 |
Workplace Safety & Insurance Board | Director, Privacy Office | $102,618.12 | $202.86 |
Workplace Safety & Insurance Board | Executive Director, Policy and Research | $137,541.85 | $271.90 |
Workplace Safety & Insurance Board | Director, Community Relations | $111,555.92 | $218.30 |
Workplace Safety & Insurance Board | Medical Consultant | $148,739.71 | $276.82 |
Workplace Safety & Insurance Board | System Architect | $125,837.27 | $220.14 |
Workplace Safety & Insurance Board | Director, Schedule II Sector | $121,500.84 | $231.44 |
Workplace Safety & Insurance Board | Vice President, Service Delivery | $228,370.38 | $3,210.67 |
Workplace Safety & Insurance Board | Director, Adjudication Branch | $104,422.11 | $198.53 |
Workplace Safety & Insurance Board | Director, President's Office | $151,036.19 | $260.70 |
Workplace Safety & Insurance Board | Medical Consultant | $121,137.41 | $221.41 |
Workplace Safety & Insurance Board | Director, Small Business | $121,964.44 | $241.42 |
Workplace Safety & Insurance Board | Director, Schedule II Sector | $138,332.89 | $239.76 |
Workplace Safety & Insurance Board | Assistant Director, Revenue Audit | $100,593.13 | $199.24 |
FOR 2005:
http://www.fin.gov.on.ca/english/publications/salarydisclosure/2006/crown06.html
Position | Salary | Benefits | |
Workplace Safety & Ins. Appeals Trib. | Associate Counsel to Chair | $108,698.63 | $182.88 |
Workplace Safety & Ins. Appeals Trib. | Tribunal Lawyer | $106,027.18 | $178.38 |
Workplace Safety & Ins. Appeals Trib. | Director, Appeal Services | $106,680.34 | $171.28 |
Workplace Safety & Ins. Appeals Trib. | Tribunal Executive Director | $119,589.34 | $202.20 |
Workplace Safety & Ins. Appeals Trib. | Publications Counsel | $104,360.88 | $176.40 |
Workplace Safety & Ins. Appeals Trib. | Counsel to Chair | $160,568.47 | $263.17 |
Workplace Safety & Ins. Appeals Trib. | Tribunal General Counsel | $155,231.80 | $254.38 |
Workplace Safety & Ins. Appeals Trib. | Director, Finance & Administration | $108,614.34 | $177.98 |
Workplace Safety & Ins. Appeals Trib. | Associate Counsel to Chair | $114,479.74 | $192.66 |
Workplace Safety & Ins. Appeals Trib. | Tribunal Chair | $104,840.06 | $177.24 |
Workplace Safety & Insurance Board | System Architect | $107,177.75 | $212.01 |
Workplace Safety & Insurance Board | VP, Legal Services/General Counsel | $187,025.21 | $4,410.05 |
Workplace Safety & Insurance Board | Medical Consultant | $115,931.29 | $0.00 |
Workplace Safety & Insurance Board | VP, Business Technology Services/CIO | $198,687.94 | $348.36 |
Workplace Safety & Insurance Board | Exec. Dir., Financial Planning & Support | $124,167.34 | $1,067.07 |
Workplace Safety & Insurance Board | Director, Research & Evaluation | $126,342.95 | $252.38 |
Workplace Safety & Insurance Board | VP, Prevention/Corporate Secretary | $194,381.97 | $3,750.63 |
Workplace Safety & Insurance Board | Executive Assistant to Chief | $101,903.27 | $177.87 |
Workplace Safety & Insurance Board | Director, Applications Development | $120,709.97 | $240.97 |
Workplace Safety & Insurance Board | Medical Consultant | $146,162.14 | $272.38 |
Workplace Safety & Insurance Board | Exec. Dir., Health Services Management | $182,511.86 | $3,969.07 |
Workplace Safety & Insurance Board | Director, Organizational Effectiveness | $108,849.85 | $209.46 |
Workplace Safety & Insurance Board | Legal Counsel | $117,898.28 | $235.42 |
Workplace Safety & Insurance Board | Director, Schedule II Sector | $123,708.70 | $242.84 |
Workplace Safety & Insurance Board | System Architect | $112,933.47 | $187.38 |
Workplace Safety & Insurance Board | Legal Counsel | $120,168.82 | $240.11 |
Workplace Safety & Insurance Board | Medical Consultant | $140,900.01 | $272.38 |
Workplace Safety & Insurance Board | Fair Practices Commissioner | $140,105.66 | $280.09 |
Workplace Safety & Insurance Board | Associate Director/Physician | $143,127.65 | $276.13 |
Workplace Safety & Insurance Board | Legal Counsel | $123,559.59 | $247.10 |
Workplace Safety & Insurance Board | Director, Client Server Development | $129,184.79 | $254.40 |
Workplace Safety & Insurance Board | Director, Strategic Compliance | $102,533.32 | $204.79 |
Workplace Safety & Insurance Board | Medical Consultant | $120,928.35 | $130.53 |
Workplace Safety & Insurance Board | Medical Consultant | $140,113.64 | $272.38 |
Workplace Safety & Insurance Board | Dir., Corp. Office/EA to President/CEO | $138,330.49 | $276.26 |
Workplace Safety & Insurance Board | Senior Specialist Database | $116,086.45 | $181.41 |
Workplace Safety & Insurance Board | Director, Central Claims Processing | $113,343.98 | $226.27 |
Workplace Safety & Insurance Board | Manager, IS/IT Projects | $115,042.15 | $219.14 |
Workplace Safety & Insurance Board | Dir, Strat. Procurement Facilities Mgmt.4 | $111,775.23 | $223.42 |
Workplace Safety & Insurance Board | Director, Pre 1990 Claims | $123,231.08 | $205.02 |
Workplace Safety & Insurance Board | Human Resources Business Partner | $117,576.47 | $226.42 |
Workplace Safety & Insurance Board | Special Asst., WS&IM, Labour | $113,848.59 | $150.06 |
Workplace Safety & Insurance Board | Medical Consultant | $116,722.79 | $220.52 |
Workplace Safety & Insurance Board | Dir, Ont Occupational Hlth Srvcs Network | $111,729.21 | $223.42 |
Workplace Safety & Insurance Board | Vice President, Investments | $225,719.08 | $421.93 |
Workplace Safety & Insurance Board | Medical Consultant | $142,354.39 | $272.38 |
Workplace Safety & Insurance Board | Senior Specialist, Applications | $106,309.08 | $177.97 |
Workplace Safety & Insurance Board | Director, Service Delivery | $113,184.32 | $226.30 |
Workplace Safety & Insurance Board | Medical Consultant | $149,944.35 | $0.00 |
Workplace Safety & Insurance Board | Associate Director/Physician | $152,241.46 | $294.17 |
Workplace Safety & Insurance Board | Director, Administrative Services | $131,714.46 | $262.81 |
Workplace Safety & Insurance Board | Specialist | $117,674.97 | $0.00 |
Workplace Safety & Insurance Board | Director, Small Business | $116,168.98 | $227.72 |
Workplace Safety & Insurance Board | Dir, Medical Occupational Disease Policy | $116,181.22 | $231.71 |
Workplace Safety & Insurance Board | Director, Business Operations Audit | $109,443.93 | $218.46 |
Workplace Safety & Insurance Board | Senior Specialist, Applications | $103,765.66 | $172.53 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Vice President, Program Development | $191,764.18 | $3,346.16 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Director, External Stakeholder Relations | $106,427.55 | $200.47 |
Workplace Safety & Insurance Board | Director, Adjudication | $113,364.75 | $226.86 |
Workplace Safety & Insurance Board | Organizational Effectiveness Consultant | $100,086.35 | $192.96 |
Workplace Safety & Insurance Board | Medical Consultant | $129,464.50 | $251.97 |
Workplace Safety & Insurance Board | Director, Health Services Management | $103,877.79 | $207.44 |
Workplace Safety & Insurance Board | Director, Transportation Sector | $104,231.64 | $208.63 |
Workplace Safety & Insurance Board | Associate Director/Physician | $100,741.24 | $0.00 |
Workplace Safety & Insurance Board | Project Consultant | $110,822.39 | $0.00 |
Workplace Safety & Insurance Board | Director, Small Business | $113,962.52 | $227.72 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Director, Small Business | $126,687.69 | $252.95 |
Workplace Safety & Insurance Board | Vice President/Chief Actuary | $267,252.49 | $4,549.32 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.33 | $276.20 |
Workplace Safety & Insurance Board | Chief Operations Officer | $310,315.59 | $753.09 |
Workplace Safety & Insurance Board | Legal Counsel | $108,022.88 | $215.73 |
Workplace Safety & Insurance Board | Dir., Technology Management Services | $137,061.96 | $245.40 |
Workplace Safety & Insurance Board | President/CEO | $253,800.79 | $3,822.38 |
Workplace Safety & Insurance Board | Director, Pre 1990 Claims | $100,915.59 | $200.54 |
Workplace Safety & Insurance Board | Vice President, Human Resources | $173,329.69 | $294.15 |
Workplace Safety & Insurance Board | Human Resources Business Partner | $105,618.02 | $210.71 |
Workplace Safety & Insurance Board | Assistant Director, Treasury Operations | $100,274.60 | $196.95 |
Workplace Safety & Insurance Board | Director, Prosecutions | $118,793.31 | $237.56 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Manager, Software Services | $100,087.40 | $193.11 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Medical Consultant | $111,493.38 | $218.36 |
Workplace Safety & Insurance Board | Associate Director/Physician | $158,869.46 | $307.28 |
Workplace Safety & Insurance Board | Director, Specialist & Advisory Services | $118,108.32 | $226.86 |
Workplace Safety & Insurance Board | Director, Manufacturing | $111,288.36 | $224.38 |
Workplace Safety & Insurance Board | Dir., Occupat'l. Disease & Survivor Ben. | $121,975.00 | $243.83 |
Workplace Safety & Insurance Board | Specialist | $127,572.57 | $0.00 |
Workplace Safety & Insurance Board | Board Auditor | $189,164.88 | $4,413.95 |
Workplace Safety & Insurance Board | Dir., Applications & Integration Srvcs. | $129,001.23 | $257.84 |
Workplace Safety & Insurance Board | Director, Small Business | $126,187.11 | $250.24 |
Workplace Safety & Insurance Board | Project Director | $133,137.29 | $0.00 |
Workplace Safety & Insurance Board | Medical Consultant | $118,931.80 | $207.24 |
Workplace Safety & Insurance Board | Director, Financial Services | $124,788.45 | $230.99 |
Workplace Safety & Insurance Board | Senior Specialist, Technology Services | $105,549.03 | $174.25 |
Workplace Safety & Insurance Board | Executive Director, Service Delivery | $134,470.92 | $2,730.17 |
Workplace Safety & Insurance Board | Director, Best Practices | $117,380.81 | $234.44 |
Workplace Safety & Insurance Board | Director, Applications Development | $118,374.25 | $236.16 |
Workplace Safety & Insurance Board | Director, Client Server Development | $121,352.29 | $242.10 |
Workplace Safety & Insurance Board | Director, Compensation | $116,738.79 | $233.01 |
Workplace Safety & Insurance Board | Director, Prevention Services | $117,214.70 | $234.44 |
Workplace Safety & Insurance Board | Director, Small Business | $101,310.08 | $200.68 |
Workplace Safety & Insurance Board | Actuary | $142,929.34 | $285.60 |
Workplace Safety & Insurance Board | System Architect | $103,472.72 | $177.25 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Director, Learning & Program Evaluation | $100,439.16 | $200.73 |
Workplace Safety & Insurance Board | Director, Professional Practice/CNO | $111,827.56 | $223.42 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Director, Revenue Audit Services | $119,945.91 | $239.40 |
Workplace Safety & Insurance Board | Vice President, Health Services | $201,100.95 | $682.65 |
Workplace Safety & Insurance Board | Dir., Occupat'l. Disease & Survivor Ben. | $115,316.15 | $230.72 |
Workplace Safety & Insurance Board | VP, Strategic Comm., Policy & Research | $142,804.20 | $275.05 |
Workplace Safety & Insurance Board | Director, SIP & Specialty Programs | $107,153.49 | $221.63 |
Workplace Safety & Insurance Board | Associate Director/Physician | $150,570.69 | $290.32 |
Workplace Safety & Insurance Board | Dir., SPMO & Business Advisory Services | $114,969.57 | $229.69 |
Workplace Safety & Insurance Board | Corporate Controller | $128,174.49 | $252.95 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Human Resources Business Partner | $113,719.95 | $227.45 |
Workplace Safety & Insurance Board | Director, Small Business | $127,329.56 | $249.66 |
Workplace Safety & Insurance Board | Director, Benefits & Revenue Policy | $118,261.13 | $203.12 |
Workplace Safety & Insurance Board | Chief Prevention & Corp Strategy Officer | $271,775.28 | $3,485.12 |
Workplace Safety & Insurance Board | Chief Financial Officer | $287,347.06 | $503.81 |
Workplace Safety & Insurance Board | Legal Counsel | $102,368.67 | $204.47 |
Workplace Safety & Insurance Board | Director, Clinical Resources | $166,301.95 | $318.71 |
Workplace Safety & Insurance Board | Director, Compliance Projects & Plan | $101,115.45 | $198.10 |
Workplace Safety & Insurance Board | Director, Research Secretariat | $111,484.64 | $222.71 |
Workplace Safety & Insurance Board | Director, Collection Services | $112,417.55 | $224.85 |
Workplace Safety & Insurance Board | Finance Business Partner | $106,960.42 | $213.44 |
Workplace Safety & Insurance Board | Senior Project Manager | $120,353.68 | $236.13 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Director, Security & Investigations | $118,759.69 | $237.26 |
Workplace Safety & Insurance Board | Asst. Dir., Industry Sector/Small Bus. | $100,508.79 | $200.93 |
Workplace Safety & Insurance Board | Mgr./Practice Leader, Services Mgmt. | $102,544.89 | $198.88 |
Workplace Safety & Insurance Board | Actuary, Pricing & Valuation | $148,918.98 | $297.57 |
Workplace Safety & Insurance Board | Director, Strategic Planning & Alliances | $119,731.31 | $231.83 |
Workplace Safety & Insurance Board | Physician Co-ord., Specialty Clinic | $160,078.72 | $309.12 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Chief Architect | $163,753.74 | $304.08 |
Workplace Safety & Insurance Board | VP, Specialized Claims Services | $151,279.45 | $300.70 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | Director, Return to Work/LMR | $111,814.29 | $223.15 |
Workplace Safety & Insurance Board | Dir., Business Relationship Services | $129,784.33 | $240.70 |
Workplace Safety & Insurance Board | Chief Corporate Services Officer | $237,982.25 | $4,518.96 |
Workplace Safety & Insurance Board | Acting Director, Appeals | $109,401.03 | $202.78 |
Workplace Safety & Insurance Board | Medical Consultant | $111,493.38 | $218.36 |
Workplace Safety & Insurance Board | Manager, Enterprise Network Services | $102,461.76 | $190.23 |
Workplace Safety & Insurance Board | Director, Investments | $196,670.34 | $329.39 |
Workplace Safety & Insurance Board | Director, Service Delivery | $100,708.31 | $198.37 |
Workplace Safety & Insurance Board | Director, IS Audit | $109,042.68 | $217.87 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
Workplace Safety & Insurance Board | System Architect | $102,037.54 | $200.36 |
Workplace Safety & Insurance Board | Executive Director, Communications | $123,686.14 | $247.22 |
Workplace Safety & Insurance Board | Director, Provider Relations | $115,392.70 | $230.40 |
Workplace Safety & Insurance Board | Medical Consultant | $104,868.63 | $206.01 |
Workplace Safety & Insurance Board | Director, Health Services | $116,080.39 | $231.71 |
Workplace Safety & Insurance Board | Director, Privacy Office | $100,065.68 | $200.22 |
Workplace Safety & Insurance Board | Exec. Dir., Policy & Research | $131,447.38 | $258.23 |
Workplace Safety & Insurance Board | Director, Community Relations | $108,790.06 | $214.74 |
Workplace Safety & Insurance Board | Senior Project Architect | $126,806.35 | $0.00 |
Workplace Safety & Insurance Board | Director, Knowledge Services | $127,131.96 | $226.84 |
Workplace Safety & Insurance Board | Medical Consultant | $139,354.39 | $272.38 |
